4729 N 209th DrBuckeye, AZ

  • List Price
    $1,199,000
  • MLS Number
    6984134
  • Beds
    4
  • Baths
    3
  • Square Feet
    3,367
Bath: 8'0" x 5'4" | (43 sq ft)
Bath: 4'10" x 5'3" | (26 sq ft)
Bath: 12'10" x 9'2" | (130 sq ft)
Bath: 3'11" x 6'4" | (24 sq ft)
Bath: 16'11" x 10'11" | (225 sq ft)
Bedroom: 15'12" x 17'2" | (274 sq ft)
Bedroom: 14'8" x 13'9" | (202 sq ft)
Bedroom: 13'4" x 12'8" | (189 sq ft)
Bth: 2'12" x 5'0" | (15 sq ft)
Closet: 13'2" x 6'6" | (81 sq ft)
Closet: 12'2" x 5'5" | (55 sq ft)
Dining: 16'8" x 13'6" | (211 sq ft)
Foyer: 17'9" x 6'7" | (118 sq ft)
Laundry: 7'0" x 12'11" | (90 sq ft)
Living: 11'11" x 18'6" | (220 sq ft)
Living: 29'10" x 19'1" | (692 sq ft)
Office: 20'5" x 11'11" | (247 sq ft)
Storage: 6'4" x 3'8" | (23 sq ft)
Bath: 8'0" x 5'4" | (43 sq ft)
Bath: 4'10" x 5'3" | (26 sq ft)
Bath: 12'10" x 9'2" | (130 sq ft)
Bath: 3'11" x 6'4" | (24 sq ft)
Bath: 16'11" x 10'11" | (225 sq ft)
Bedroom: 15'12" x 17'2" | (274 sq ft)
Bedroom: 14'8" x 13'9" | (202 sq ft)
Bedroom: 13'4" x 12'8" | (189 sq ft)
Bth: 2'12" x 5'0" | (15 sq ft)
Closet: 13'2" x 6'6" | (81 sq ft)
Closet: 12'2" x 5'5" | (55 sq ft)
Dining: 16'8" x 13'6" | (211 sq ft)
Foyer: 17'9" x 6'7" | (118 sq ft)
Laundry: 7'0" x 12'11" | (90 sq ft)
Living: 11'11" x 18'6" | (220 sq ft)
Living: 29'10" x 19'1" | (692 sq ft)
Office: 20'5" x 11'11" | (247 sq ft)
Storage: 6'4" x 3'8" | (23 sq ft)
Bath: 8'0" x 5'4" | (43 sq ft)
Bath: 4'10" x 5'3" | (26 sq ft)
Bath: 12'10" x 9'2" | (130 sq ft)
Bath: 3'11" x 6'4" | (24 sq ft)
Bath: 16'11" x 10'11" | (225 sq ft)
Bedroom: 15'12" x 17'2" | (274 sq ft)
Bedroom: 14'8" x 13'9" | (202 sq ft)
Bedroom: 13'4" x 12'8" | (189 sq ft)
Bth: 2'12" x 5'0" | (15 sq ft)
Closet: 13'2" x 6'6" | (81 sq ft)
Closet: 12'2" x 5'5" | (55 sq ft)
Dining: 16'8" x 13'6" | (211 sq ft)
Foyer: 17'9" x 6'7" | (118 sq ft)
Laundry: 7'0" x 12'11" | (90 sq ft)
Living: 11'11" x 18'6" | (220 sq ft)
Living: 29'10" x 19'1" | (692 sq ft)
Office: 20'5" x 11'11" | (247 sq ft)
Storage: 6'4" x 3'8" | (23 sq ft)
Welcome to this stunning David Weekley home, boasting over $280,000 in luxurious builder upgrades. Situated in a highly desirable area, this meticulously designed residence features an expansive layout with two master bedroom en-suites, a guest room en-suite, a huge great room, a den, and a hobby room/bedroom 4 with additional insulation for comfort.

Step inside to discover a breathtaking gourmet kitchen, complete with floor-to-ceiling cabinetry, a large quartz island highlighted by hand-blown pendant lighting, an induction cooktop, wine refrigerator, and stainless steel appliances. The entertainment space flows naturally into the outdoors through the impressive 16' sliding lanai door, leading to your own resort-style backyard. Enjoy the generous covered patio, a gorgeous heated pool and spa, a putting green, and a raised fire pit under a charming pergola—perfect for enjoying the city lights view, with no rear neighbors in sight.

The inviting front porch offers an idyllic spot to savor the sunset over the beautiful Mountain View. Throughout the home, you'll find exquisite quartz and marble countertops, enhancing the elegance of every room.

Recent updates include new A/C units installed on July 14, 2023, and a salt system conversion for the pool completed on May 13, 2023, ensuring optimal comfort and maintenance. Additional exterior features include a built-in BBQ, screened-in patio with motorized shades, and rain gutters added for your convenience.

This home is truly a haven for entertaining, providing a comfortable and private space for sleepover guests. The serene backyard space promises relaxation and tranquility, making it an entertainer’s dream or a private retreat.

From upgraded interior features like solid core "Wave" doors and custom cabinetry to extensive electrical upgrades and beautiful accent lighting, every detail has been meticulously attended to. Experience luxury 55+ community of Victory at Verrado, where every day feels like a vacation!